Help Desk
021-23567555
| CODE | VALUE |
+/- |
|
| AUD |
|
0 | 0.00 |
| EUR |
|
0 | 0.00 |
| GBP |
|
0 | 0.00 |
| JPY |
|
0 | 0.00 |
| SGD |
|
0 | 0.00 |
| USD |
|
0 | 0.00 |
| CODE |
LAST |
CHANGE |
| AGRI | 0 | 0.00 |
| BASIC-IND | 0 | 0.00 |
| COMPOSITE | 0 | 0.00 |
| CONSUMER | 0 | 0.00 |
| DBX | 0 | 0.00 |
| FINANCE | 0 | 0.00 |
| INFRASTRUC | 0 | 0.00 |
| JII | 0 | 0.00 |
| KOMPAS100 | 0 | 0.00 |
| LQ45 | 0 | 0.00 |
| MANUFACTUR | 0 | 0.00 |
| MBX | 0 | 0.00 |
| MINING | 0 | 0.00 |
| MISC-IND | 0 | 0.00 |
| PROPERTY | 0 | 0.00 |
| TRADE | 0 | 0.00 |
copyright©sinarmas sekuritas 2008